| GENERAL DATA | |
|---|---|
| CPU Sockets | Intel® Socket LGA 2011/2066 (square type, 80 x 80mm mounting pitch) | 
| TDP | up to 165 Watts | 
| Solution | 2U Server | 
| Cooling type | active | 
| Material | H.C.C. (Heatpipes Contact CPU) Copper Base & Aluminum Fins with Heatpipes Embedded | 
| Fan Dimensions | ∅ 60 x 25mm | 
| Rated Voltage | 12V | 
| Bearing | 2 Ball Bearing | 
| Fan Speed | At 20%: 1700 RPM At 50%: 4000 RPM At 100%: 8500 RPM | 
| Fan Power | At 20%: 0.60 Watts At 50%: 1.80 Watts At 100%: 7.20 Watts | 
| Air Flow | At 20%: 8.85 CFM At 50%: 21.97 CFM At 100%: 46.44 CFM | 
| Air Pressure | At 20%: 0.875 mm-H2O At 50%: 4.472 mm-H2O At 100%: 19.190 mm-H2O | 
| Noise Level | At 20%: 21.80 dBA At 50%: 34.50 dBA At 100%: 52.80 dBA | 
| Fan Connector | 4Pin PWM | 
| OTHER DATA | |
| Dimension | 91.5 x 91.5 x 66mm | 
| Warranty | 24 months | 
| SCOPE OF DELIVERY & FEATURES | |
| Scope of delivery | CPU-Cooler Retail packaging | 
| Features | |
| LOGISTICAL DATA | |
| Shipping Unit | 1 Pcs | 
| Weight | net = 0.590kgs | 
| Item number | 88885172 | 
| EAN-Code | 4260133124066 | 
 
  
   
                         
                         
                        