| GENERAL DATA | |
|---|---|
| CPU Sockets | Intel® Socket LGA 2011/2066 (square type, 80 x 80mm mounting pitch) | 
| TDP | up to 150 Watts | 
| Solution | 1U Server | 
| Cooling type | active | 
| Material | Vapor chamber base with Copper stacked fin | 
| Fan Dimensions | ∅ 80 x 15mm | 
| Rated Voltage | 12V | 
| Bearing | 2 Ball Bearing | 
| Fan Speed | At 20%: 1000 RPM At 50%: 3500 RPM At 100%: 6000 RPM | 
| Fan Power | At 20%: 0.60 Watts At 50%: 3.84 Watts At 100%: 14.40 Watts | 
| Air Flow | At 20%: 6.50 CFM At 50%: 11.20 CFM At 100%: 19.10 CFM | 
| Air Pressure | At 20%: 2.27 mm-H2O At 50%: 18.56 mm-H2O At 100%: 54.50 mm-H2O | 
| Noise Level | At 20%: 21.50 dBA At 50%: 43.00 dBA At 100%: 55.80 dBA | 
| Fan Connector | 4Pin PWM | 
| OTHER DATA | |
| Dimension | 90 x 90 x 28mm | 
| Warranty | 24 months | 
| SCOPE OF DELIVERY & FEATURES | |
| Scope of delivery | CPU-Cooler Retail packaging | 
| Features | Backplate is not included | 
| LOGISTICAL DATA | |
| Shipping Unit | 1 Pcs | 
| Weight | net = 0.390kgs | 
| Item number | 88885205 | 
| EAN-Code | 4260133124813 | 
 
  
   
                         
                         
                         
                        