| GENERAL DATA | |
|---|---|
| CPU Sockets | Intel® Socket LGA 1366 | 
| Solution | 1U Server | 
| Cooling type | active | 
| Material | Copper Heatsink | 
| Fan Dimensions | ∅ 70 x 16mm | 
| Rated Voltage | 12V | 
| Bearing | 2 Ball Bearing | 
| Fan Speed | At 20%: 1100 RPM At 50%: 2600 RPM At 100%: 6000 RPM | 
| Fan Power | At 20%: 0.60 Watts At 50%: 1.20 Watts At 100%: 8.76 Watts | 
| Air Flow | At 20%: 2.45 CFM At 50%: 5.80 CFM At 100%: 14.32 CFM | 
| Air Pressure | At 20%: 1.269 mm-H2O At 50%: 11.529 mm-H2O At 100%: 46.127 mm-H2O | 
| Noise Level | At 20%: 19.10 dBA At 50%: 34.20 dBA At 100%: 53.80 dBA | 
| Fan Connector | 4Pin PWM | 
| OTHER DATA | |
| Dimension | 90 x 90 x 27.8mm | 
| Warranty | 24 months | 
| SCOPE OF DELIVERY & FEATURES | |
| Scope of delivery | CPU-Cooler Retail packaging | 
| Features | Backplate not included Compatible with: Z8NA-D6, Z8NR-D12, Z8NE-D12, Z8PE-D12, Z8PE-D12X, Z8PE-D18 | 
| LOGISTICAL DATA | |
| Shipping Unit | 1 Pcs | 
| Weight | net = 0.475kgs | 
| Item number | 88885062 | 
| EAN-Code | 4260133123731 | 
 
  
   
                         
                         
                        