| GENERAL DATA | |
|---|---|
| CPU Sockets | Intel® Socket LGA 1151, 1155, 1156, 1200 |
| TDP | up to 95 Watts |
| Solution | 2U Server or higher |
| Cooling type | active |
| Material | Copper Base with Aluminum Stacked Fin |
| Fan Dimensions | ∅ 60 x 25mm |
| Rated Voltage | 12V |
| Bearing | 2x Ball Bearing |
| Fan Speed | At 20%: 1400 RPM At 50%: 3500 RPM At 100%: 7000 RPM |
| Fan Power | At 20%: 0.60 Watts At 50%: 1.20 Watts At 100%: 5.40 Watts |
| Air Flow | At 20%: 7.405 CFM At 50%: 18.517 CFM At 100%: 38.283 CFM |
| Air Pressure | At 20%: 0.574 mm-H2O At 50%: 3.586 mm-H2O At 100%: 13.552 mm-H2O |
| Noise Level | At 20%: 20.08 dBA At 50%: 35.90 dBA At 100%: 48.10 dBA |
| Fan Connector | 4Pin PWM |
| OTHER DATA | |
| Dimension | 88.5 x 87 x 64mm |
| Warranty | 24 months |
| SCOPE OF DELIVERY & FEATURES | |
| Scope of delivery |
CPU-Cooler Retail packaging |
| Features | |
| LOGISTICAL DATA | |
| Shipping Unit | 1 Pcs |
| Weight | net = 0.460kgs |
| Item number | 88885510 |
| EAN-Code | 4260455645188 |