GENERAL DATA | |
---|---|
CPU Sockets | Intel® Socket LGA 1151, 1155, 1156, 1200 |
TDP | up to 95 Watts |
Solution | 1U Server |
Cooling type | active |
Material | Copper Heatsink |
Fan Dimensions | ∅ 80 x 15mm |
Rated Voltage | 12V |
Bearing | 2 Ball Bearing |
Fan Speed | At 20%: 1000 RPM At 50%: 2500 RPM At 100%: 5000 RPM |
Fan Power | At 20%: 0.60 Watts At 50%: 1.44 Watts At 100%: 9.60 Watts |
Air Flow | At 20%: 5.355 CFM At 50%: 7.654 CFM At 100%: 14.719 CFM |
Air Pressure | At 20%: 2.083 mm-H2O At 50%: 9.780 mm-H2O At 100%: 36.168 mm-H2O |
Noise Level | At 20%: 20.71 dBA At 50%: 37.50 dBA At 100%: 51.70 dBA |
Fan Connector | 4Pin PWM |
OTHER DATA | |
Dimension | 85 x 81.5 x 28.5mm |
Warranty | 24 months |
SCOPE OF DELIVERY & FEATURES | |
Scope of delivery |
CPU-Cooler Retail packaging Back Strip Set |
Features | |
LOGISTICAL DATA | |
Shipping Unit | 1 Pcs |
Weight | net = 0.355kgs ± 5g |
Item number | 88885121 |
EAN-Code | 4260133123908 |