T-180
High-quality CPU cooler to Intel® standard
EOL
| GENERAL DATA | |
|---|---|
| CPU Sockets | Intel® Socket LGA 775 |
| TDP | up to 65 Watts |
| Solution | Mini-ITX |
| Cooling type | active |
| Material | Aluminum |
| Fan Dimensions | ∅ 80 x 15mm |
| Rated Voltage | 12V |
| Bearing | 2 Ball Bearing |
| Fan Speed | At 20%: 1200 RPM At 50%: 1700 RPM At 100%: 3000 RPM |
| Fan Power | At 20%: 0.96 Watts At 50%: 1.20 Watts At 100%: 5.04 Watts |
| Air Flow | At 20%: 3.60 CFM At 50%: 5.10 CFM At 100%: 9.00 CFM |
| Air Pressure | At 20%: 0.083 mm-H2O At 50%: 0.167 mm-H2O At 100%: 0.520 mm-H2O |
| Noise Level | At 20%: 18.80 dBA At 50%: 26.30 dBA At 100%: 38.70 dBA |
| Fan Connector | 4Pin PWM |
| OTHER DATA | |
| Dimension | 83 x 81 x 27.8mm |
| Warranty | 24 months |
| SCOPE OF DELIVERY & FEATURES | |
| Scope of delivery |
CPU-Cooler Retail packaging |
| Features | |
| LOGISTICAL DATA | |
| Shipping Unit | 1 Pcs |
| Weight | net = 0.250kgs |
| Item number | 88885130 |
| EAN-Code | 4260133124097 |