P-555
High-quality CPU cooler to Intel® standard
| GENERAL DATA | |
|---|---|
| CPU Sockets | Intel® Socket 775 |
| Solution | 2U Server |
| Cooling type | active |
| Material | Copper Heatsink with embedded Aluminium Heatpipes |
| Fan Dimensions | ∅ 77 x 20mm |
| Rated Voltage | 12V |
| Bearing | 2 Ball Bearing |
| Fan Speed | At 20%: 1000 RPM At 50%: 1000 RPM At 100%: 5500 RPM |
| Fan Power | At 20%: 0.54 Watts At 50%: 0.54 Watts At 100%: 9.00 Watts |
| Air Flow | At 20%: 8.36 CFM At 50%: 8.36 CFM At 100%: 53.89 CFM |
| Noise Level | At 20%: 20.60 dBA At 50%: 20.60 dBA At 100%: 51.40 dBA |
| Fan Connector | 4Pin PWM |
| OTHER DATA | |
| Dimension | 94 x 89.1 x 64mm |
| Warranty | 24 months |
| SCOPE OF DELIVERY & FEATURES | |
| Scope of delivery |
CPU-Cooler Retail packaging |
| Features | |
| LOGISTICAL DATA | |
| Shipping Unit | 1 Pcs |
| Weight | net = 0.460kgs |
| Item number | 88885069 |
| EAN-Code | 4260133123960 |
Data sheet P-555 |
Download |
* You need a PDF reader to read these documents
* Pictures and drivers are always packed as Zip. You need to unzip them before using.