| POWER & EFFICIENCY | |
|---|---|
| Output | 500Watt | 
| Efficiency |  | 
| CONNECTORS | |
| Mainboard 20+4Pin | 1x | 
| 4Pin / 4+4Pin / 8Pin 12V | / / | 
| PCI-Express 6+2Pin | |
| PCI-Express 6Pin | |
| IDE 4Pin (Molex) | 6x | 
| S-ATA | 2x | 
| Floppy | 1x | 
| Fan monitoring | |
| OTHER DATA | |
| Fans / -size | 1x 60mm | 
| Fan control | auto | 
| Full Range Input | auto | 
| Redundancy | |
| 80PLUS® Certificate | |
| Operating Temperatur | 0°C to 50°C | 
| Storage Temperatur | -40°C to 70°C | 
| Dimension (h/w/d) | 70 x 100 x 225mm | 
| Guarantee | 36 months | 
| Safeties | OVP, SCP , OPP, OCP, OTP | 
| MBTF | Average 100000h | 
| SCOPE OF DELIVERY & FEATURES | |
| Scope of delivery | Power supply ASPOWER U2A-B20500-S | 
| Features | |
| LOGISTICAL DATA | |
| Shipping Unit | 1 Pcs | 
| Packing Unit | 4 Pcs | 
| Weight | net = 1.68kgs gross = 1.95kgs | 
| Item number | 88887227 | 
| EAN-Code | 4260455642262 | 
PERFORMANCE DATA
| AC INPUT | VOLTAGE | CURRENT | FREQUENCY | ||||||
| 100-240V | 8A | 50/60Hz | |||||||
| DC OUTPUT | + 5V | + 3.3V | + 12V | - 12V | + 5VSB | Max. 500W | |||
| 25A | 25A | 40A | 0.5A | 3A | |||||
| Attention: +5V & +3.3V combined max. 150W | |||||||||
CABLE CONFIGURATION

 
  
   
                         
                        