| GENERAL DATA | |
|---|---|
| CPU Sockets | Intel® Socket LGA 1366 |
| Solution | 2U Server |
| Cooling type | active |
| Material | Copper Base & Aluminum Fins with heatpipes embedded |
| Fan Dimensions | ∅ 60 x 25mm |
| Rated Voltage | 12V |
| Bearing | 2 Ball Bearing |
| Fan Speed | At 20%: 1700 RPM At 50%: 4000 RPM At 100%: 8500 RPM |
| Fan Power | At 20%: 0.60 Watts At 50%: 1.80 Watts At 100%: 7.20 Watts |
| Air Flow | At 20%: 8.855 CFM At 50%: 21.97 CFM At 100%: 46.44 CFM |
| Air Pressure | At 20%: 0.03445 mm-H2O At 50%: 0.1867 mm-H2O At 100%: 0.7557 mm-H2O |
| Noise Level | At 20%: 21.80 dBA At 50%: 34.50 dBA At 100%: 52.80 dBA |
| Fan Connector | 4Pin PWM |
| OTHER DATA | |
| Dimension | 90 x 90 x 64mm |
| Warranty | 24 months |
| SCOPE OF DELIVERY & FEATURES | |
| Scope of delivery |
CPU-Cooler Retail packaging |
| Features |
Backplate is not included |
| LOGISTICAL DATA | |
| Shipping Unit | 1 Pcs |
| Weight | net = 0.500kgs |
| Item number | 88885065 |
| EAN-Code | 4260133123793 |