G-556
High-quality CPU cooler to Intel® standard
| GENERAL DATA | |
|---|---|
| CPU Sockets | Intel® Socket LGA 1366 |
| Solution | 2U Server |
| Cooling type | active |
| Material | Copper Base & Aluminum Fins with heatpipes embedded |
| Fan Dimensions | ∅ 77 x 20mm |
| Rated Voltage | 12V |
| Bearing | 2 Ball Bearing |
| Fan Speed | At 20%: 1000 RPM At 50%: 2600 RPM At 100%: 5500 RPM |
| Fan Power | At 20%: 0.54 Watts At 50%: 0.54 Watts At 100%: 9.00 Watts |
| Air Flow | At 20%: 8.35 CFM At 50%: 25.50 CFM At 100%: 53.90 CFM |
| Air Pressure | At 20%: 0.23 mm-H2O At 50%: 1.24 mm-H2O At 100%: 5.56 mm-H2O |
| Noise Level | At 20%: 20.60 dBA At 50%: 20.60 dBA At 100%: 51.40 dBA |
| Fan Connector | 4Pin PWM |
| OTHER DATA | |
| Dimension | 94 x 89.5 x 64mm |
| Warranty | 24 months |
| SCOPE OF DELIVERY & FEATURES | |
| Scope of delivery |
CPU-Cooler Retail packaging |
| Features |
Backplate is not included |
| LOGISTICAL DATA | |
| Shipping Unit | 1 Pcs |
| Weight | net = 0.460kgs |
| Item number | 88885119 |
| EAN-Code | 4260133123779 |